Event |
Supremacy
|
Total Goals
|
Corners
|
Total Goals (M)
|
---|---|---|---|---|
Chelsea v Bayer Leverkusen
19:00
142 More
|
CHE/BLE
0.9
0.7
|
3.65
3.45
|
9.6
9.1
|
190
175
|
Birmingham City v Ipswich Town
20:00
133 More
|
BIR/IPS
0.25
0.05
|
2.55
2.35
|
10.2
9.7
|
129
119
|
Crystal Palace v Liverpool
15:00
157 More
|
LIV/CRY
1.2
1
|
3.05
2.85
|
10.8
10.3
|
157
147
|
Friday, 08 August 2025 | Time |
Birmingham City v Ipswich Town | 20:00 |
Weekend Championship Totals (12 Matches) | 20:00 |
Sunday, 10 August 2025 | Time |
Leicester City v Sheffield Wednesday | 16:30 |
Friday, 15 August 2025 | Time |
Liverpool v Bournemouth *Total Goals Buyers Bonus* | 20:00 |
Monday, 18 August 2025 | Time |
Leeds United v Everton *Total Goals Buyers Bonus* | 20:00 |
Sunday, 10 August 2025 | Time |
Crystal Palace v Liverpool | 15:00 |
Saturday, 09 August 2025 | Time |
Livingston v Falkirk | 15:00 |
St Mirren v Motherwell | 15:00 |
Weekend Sco. Premiership Totals (6 Matches) | 15:00 |
Rangers v Dundee | 17:45 |
Sunday, 10 August 2025 | Time |
Aberdeen v Celtic | 12:30 |
Dundee United v Hearts | 15:00 |
Hibernian v Kilmarnock | 15:00 |
Friday, 08 August 2025 | Time |
Ross County v St Johnstone | 19:45 |
Saturday, 09 August 2025 | Time |
Ayr United v Raith Rovers | 15:00 |
Dunfermline Athletic v Airdrieonians | 15:00 |
Partick Thistle v Greenock Morton | 15:00 |
Queens Park FC v Arbroath | 15:00 |
Saturday, 09 August 2025 | Time |
Clyde v Forfar Athletic | 15:00 |
Elgin City v East Kilbride | 15:00 |
Spartans FC v Dumbarton | 15:00 |
Stirling Albion v Annan Athletic | 15:00 |
Stranraer v Edinburgh City | 15:00 |
Tuesday, 12 August 2025 | Time |
Shelbourne v HNK Rijeka | 19:45 |
Wednesday, 13 August 2025 | Time |
Paris Saint Germain v Tottenham Hotspur | 20:00 |
Friday, 08 August 2025 | Time |
CA Tigre BA v Club Atletico Huracan | 23:00 |
Sunday, 10 August 2025 | Time |
Atletico Tucuman v Rosario Central | 00:45 |
Belgrano de Cordoba v Banfield | 00:45 |
Saturday, 09 August 2025 | Time |
BW Linz v Hartberg | 16:00 |
SCR Altach v SV Ried | 16:00 |
Red Bull Salzburg v Grazer AK | 18:30 |
Friday, 08 August 2025 | Time |
Sint Truiden v FCV Dender | 19:45 |
Saturday, 09 August 2025 | Time |
Club Brugge v Cercle Brugge | 15:00 |
KVC Westerlo v KV Mechelen | 17:15 |
Gent v Union St Gilloise | 19:45 |
Sunday, 10 August 2025 | Time |
RAAL La Louviere v Charleroi | 12:30 |
Anderlecht v SV Zulte-Waregem | 15:00 |
Standard Liege v Genk | 17:30 |
Royal Antwerp v Oud-Heverlee Leuven | 18:15 |
Saturday, 09 August 2025 | Time |
Bragantino SP v SC Internacional Porto Alegre | 22:30 |
Flamengo v Mirassol | 22:30 |
Sao Paulo v Vitoria BA | 22:30 |
Sunday, 10 August 2025 | Time |
Fortaleza EC (Brazil) v Botafogo RJ | 00:30 |
Bahia BA v Fluminense RJ | 01:00 |
Palmeiras v Ceara | 20:00 |
Vasco da Gama v Atletico Mineiro | 20:00 |
Cruzeiro v Santos SP | 22:30 |
Friday, 08 August 2025 | Time |
Dalian Yingbo v Chengdu Better City FC | 12:35 |
Henan Songshan Longmen v Shenzhen Peng City | 13:00 |
Saturday, 09 August 2025 | Time |
Shandong Taishan v Changchun Yatai | 12:00 |
Shanghai Shenhua v Shanghai Port | 12:35 |
Qingdao Hainiu v Yunnan Yukun | 13:00 |
Friday, 08 August 2025 | Time |
Palestino v Deportes Iquique | 20:00 |
Saturday, 09 August 2025 | Time |
Huachipato v Union La Calera | 17:30 |
Universidad de Chile v Union Espanola | 20:00 |
CD La Serena v CD O'Higgins | 22:30 |
Friday, 08 August 2025 | Time |
Chelsea v Bayer Leverkusen | 19:00 |
Saturday, 09 August 2025 | Time |
West Ham United v Lille | 15:00 |
Newcastle United v Atletico Madrid | 16:00 |
Saturday, 09 August 2025 | Time |
FC Zlin v Mlada Boleslav | 16:00 |
Slovan Liberec v Dukla Prague | 16:00 |
Viktoria Plzen v FC Slovacko | 16:00 |
Slavia Prague v FK Teplice | 19:00 |
Friday, 08 August 2025 | Time |
FC Copenhagen v AGF Aarhus | 17:00 |
Viborg FF v SonderjyskE | 19:00 |
Friday, 08 August 2025 | Time |
Fortuna Sittard v Go Ahead Eagles | 19:00 |
Saturday, 09 August 2025 | Time |
NEC Nijmegen v Excelsior | 15:30 |
Feyenoord v NAC Breda | 17:45 |
Heerenveen v Volendam | 19:00 |
PSV Eindhoven v Sparta Rotterdam | 20:00 |
Sunday, 10 August 2025 | Time |
PEC Zwolle v FC Twente Enschede | 11:15 |
AZ Alkmaar v Groningen | 13:30 |
Ajax v Telstar | 13:30 |
FC Utrecht v Heracles Almelo | 15:45 |
Friday, 08 August 2025 | Time |
FC Inter Turku v AC Oulu | 16:00 |
Saturday, 09 August 2025 | Time |
Jaro v FC Haka | 13:00 |
KTP v KuPS | 14:00 |
IFK Mariehamn v Gnistan | 17:00 |
Friday, 15 August 2025 | Time |
Rennes v Marseille | 19:45 |
Saturday, 16 August 2025 | Time |
Monaco v Le Havre | 18:00 |
Nice v Toulouse FC | 20:05 |
Sunday, 17 August 2025 | Time |
Brest v Lille | 14:00 |
Angers SCO v Paris FC | 16:15 |
Auxerre v Lorient | 16:15 |
Metz v Strasbourg | 16:15 |
Nantes v Paris Saint Germain | 19:45 |
Friday, 22 August 2025 | Time |
Bayern Munich v RB Leipzig | 19:30 |
Sunday, 24 August 2025 | Time |
Mainz 05 v FC Koln | 14:30 |
Borussia Monchengladbach v Hamburger SV | 16:30 |
Friday, 08 August 2025 | Time |
Nurnberg v SV Darmstadt 98 | 17:30 |
Preussen Munster v SC Paderborn 07 | 17:30 |
Saturday, 09 August 2025 | Time |
Dynamo Dresden v FC Magdeburg | 12:00 |
Fortuna Dusseldorf v Hannover 96 | 12:00 |
Kaiserslautern v Schalke 04 | 19:30 |
Sunday, 10 August 2025 | Time |
Bochum v Elversberg | 12:30 |
Hertha Berlin v Karlsruher SC | 12:30 |
Holstein Kiel v Arminia Bielefeld | 12:30 |
Saturday, 16 August 2025 | Time |
Stuttgart v Bayern Munich | 19:30 |
Friday, 08 August 2025 | Time |
Derry City v Cork City | 19:45 |
Drogheda United v Waterford | 19:45 |
Saturday, 09 August 2025 | Time |
Shelbourne v Bohemians FC | 17:00 |
Saturday, 23 August 2025 | Time |
Genoa v Lecce | 17:30 |
Sassuolo v Napoli | 17:30 |
AC Milan v Cremonese | 19:45 |
AS Roma v Bologna | 19:45 |
Sunday, 24 August 2025 | Time |
Cagliari v Fiorentina | 17:30 |
Como v Lazio | 17:30 |
Atalanta BC v Pisa Sporting Club | 19:45 |
Juventus v Parma FC | 19:45 |
Monday, 25 August 2025 | Time |
Udinese v Hellas Verona FC | 17:30 |
FC Internazionale v Torino | 19:45 |
Saturday, 09 August 2025 | Time |
Tokyo Verdy v Yokohama F. Marinos | 10:00 |
Yokohama FC v Urawa Red Diamonds | 10:00 |
Kawasaki Frontale v Avispa Fukuoka | 11:00 |
Saturday, 09 August 2025 | Time |
Tigres UANL v Puebla FC | 04:00 |
Sunday, 10 August 2025 | Time |
CF America v Queretaro FC | 02:00 |
Atlas v CF Pachuca | 04:00 |
Mazatlan FC v Club Tijuana | 04:00 |
Saturday, 09 August 2025 | Time |
Molde v Ham-Kam | 15:00 |
Bodo Glimt v Tromso | 18:15 |
Saturday, 09 August 2025 | Time |
Glenavon FC v Ballymena | 15:00 |
Portadown v Glentoran | 15:00 |
Friday, 08 August 2025 | Time |
Korona Kielce v RKS Radomiak Radom | 17:00 |
Gornik Zabrze v Termalica Nieciecza | 19:30 |
Saturday, 09 August 2025 | Time |
Arka Gdynia v MKS Pogon Szczecin | 16:30 |
Widzew Lodz v Wisla Plock | 19:15 |
Sunday, 10 August 2025 | Time |
KS Rakow Czestochowa v Zaglebie Lubin | 13:45 |
Jagiellonia Bialystok v Cracovia Krakow | 16:30 |
Legia Warsaw v GKS Katowice | 19:15 |
Monday, 11 August 2025 | Time |
Lechia Gdansk v Motor Lublin | 18:00 |
Friday, 08 August 2025 | Time |
Casa Pia v Sporting Lisbon | 20:15 |
Saturday, 09 August 2025 | Time |
Nacional da Madeira v Gil Vicente | 15:30 |
Arouca v AVS SAD | 20:30 |
Sunday, 10 August 2025 | Time |
Famalicao v Santa Clara | 17:00 |
Braga v Tondela | 20:30 |
Moreirense FC v FC Alverca | 20:30 |
Monday, 11 August 2025 | Time |
Estoril v CF Estrela da Amadora | 18:45 |
FC Porto v Guimaraes | 20:45 |
Saturday, 09 August 2025 | Time |
Gangwon FC v Gimcheon Sangmu | 11:30 |
Ulsan Hyundai FC v Jeju United | 11:30 |
Friday, 15 August 2025 | Time |
Girona v Rayo Vallecano | 18:00 |
Villarreal CF v Real Oviedo CF | 20:30 |
Saturday, 16 August 2025 | Time |
Alaves v Levante UD | 16:00 |
Mallorca v Barcelona | 18:30 |
Valencia v Real Sociedad | 20:30 |
Sunday, 17 August 2025 | Time |
Celta Vigo v Getafe | 16:00 |
Athletic Club Bilbao v Sevilla | 18:30 |
Espanyol v Atletico Madrid | 20:30 |
Monday, 18 August 2025 | Time |
Elche CF v Real Betis | 20:00 |
Tuesday, 19 August 2025 | Time |
Real Madrid v Osasuna | 20:00 |
Saturday, 09 August 2025 | Time |
Malmo FF v Mjallby | 14:00 |
Halmstads v Sirius | 16:30 |
Sunday, 10 August 2025 | Time |
AIK Solna v Djurgardens IF | 13:00 |
IFK Norrkoping v Hammarby | 15:30 |
Osters IF v Brommapojkarna | 15:30 |
Saturday, 09 August 2025 | Time |
St Gallen v Winterthur | 17:00 |
Luzern v Thun | 19:30 |
Friday, 08 August 2025 | Time |
Gaziantep BB SK v Galatasaray | 19:30 |
Saturday, 09 August 2025 | Time |
Samsunspor v Genclerbirligi SK | 17:00 |
Antalyaspor v Kasimpasa SK | 19:30 |
Sunday, 10 August 2025 | Time |
Rizespor v Goztepe | 17:00 |
Eyupspor v Torku Konyaspor | 19:30 |
Monday, 11 August 2025 | Time |
Trabzonspor v Kocaelispor | 19:30 |
No events for this sport
Can't see the markets you were looking for?
Call us or chat to a trader directly with Trader Chat
Location
Star Spreads Ltd,
Unit 10E Enterprise Centre,
Gorey Business Park,
Ramstown,
Gorey,
County Wexford
Ireland.
Contact
1800 624 624
Calling from outside of Ireland?
00353 (0) 1884 8114
or
0808 234 9709
Licensed in Ireland
Remember you can win or lose more than your original stake.
Please Bet Responsibly.
© StarSpreads. All rights reserved. Licensed in Ireland