Friday, 04 October 2024 | Time |
Sunderland v Leeds United | 20:00 |
Weekend Championship Totals (12 Matches) | 20:00 |
Sunday, 06 October 2024 | Time |
Bristol City v Cardiff City | 15:00 |
Monday, 07 October 2024 | Time |
Bradford City v Newport County AFC | 20:00 |
Saturday, 05 October 2024 | Time |
Dundee v Kilmarnock | 15:00 |
Hibernian v Motherwell | 15:00 |
St Mirren v Dundee United | 15:00 |
Sco. Premiership Weekend Totals (6 Matches) | 15:00 |
Sunday, 06 October 2024 | Time |
Ross County v Celtic | 12:00 |
Aberdeen v Hearts | 15:00 |
Rangers v St Johnstone | 20:00 |
Saturday, 05 October 2024 | Time |
Alloa Athletic v Cove Rangers | 15:00 |
Annan Athletic v Montrose | 15:00 |
Arbroath v Inverness CT | 15:00 |
Dumbarton v Stenhousemuir | 15:00 |
Queen of the South v Kelty Hearts | 15:00 |
Saturday, 05 October 2024 | Time |
Clyde v Spartans FC | 15:00 |
East Fife v Bonnyrigg Rose | 15:00 |
Edinburgh City v Stranraer | 15:00 |
Peterhead v Elgin City | 15:00 |
Stirling Albion v Forfar Athletic | 15:00 |
Friday, 04 October 2024 | Time |
Union Santa Fe v Central Cordoba | 23:00 |
Saturday, 05 October 2024 | Time |
Club Atletico Huracan v Sarmiento de Junin | 01:00 |
Velez Sarsfield BA v Racing Club | 19:00 |
Saturday, 05 October 2024 | Time |
Austria Vienna v Grazer AK | 16:00 |
WSG Wattens v BW Linz | 16:00 |
Wolfsberger AC v Hartberg | 16:00 |
Friday, 04 October 2024 | Time |
KVC Westerlo v KFCO Beerschot-Wilrijk | 19:45 |
Saturday, 05 October 2024 | Time |
KV Mechelen v Oud-Heverlee Leuven | 15:00 |
KV Kortrijk v Genk | 17:15 |
FCV Dender v Charleroi | 19:45 |
Saturday, 05 October 2024 | Time |
Gremio FBPA RS v Fortaleza EC (Brazil) | 01:30 |
Saturday, 05 October 2024 | Time |
Cobresal v CD Everton Vina del Mar | 19:00 |
Saturday, 05 October 2024 | Time |
MFK Karvina v Hradec Kralove | 12:30 |
Ceske Budejovice v FC Slovacko | 15:00 |
FK Teplice v Dukla Prague | 15:00 |
Friday, 04 October 2024 | Time |
Vejle Boldklub v AaB | 18:00 |
Friday, 04 October 2024 | Time |
Almere City v Willem II | 19:00 |
Saturday, 05 October 2024 | Time |
NAC Breda v NEC Nijmegen | 17:45 |
PSV Eindhoven v Sparta Rotterdam | 19:00 |
FC Utrecht v RKC Waalwijk | 20:00 |
Sunday, 06 October 2024 | Time |
Go Ahead Eagles v Heracles Almelo | 11:15 |
Feyenoord v FC Twente Enschede | 13:30 |
Heerenveen v FC Zwolle | 13:30 |
Ajax v Groningen | 15:45 |
Fortuna Sittard v AZ Alkmaar | 19:00 |
Friday, 04 October 2024 | Time |
VPS Vaasa v Ilves | 16:00 |
Friday, 04 October 2024 | Time |
Marseille v Angers SCO | 19:45 |
Fra. Ligue 1 Weekend Totals (9 Matches) | 19:45 |
Saturday, 05 October 2024 | Time |
St Etienne v Auxerre | 16:00 |
Lille v Toulouse FC | 18:00 |
Rennes v Monaco | 20:00 |
Sunday, 06 October 2024 | Time |
Lyon v Nantes | 14:00 |
Brest v Le Havre | 16:00 |
Reims v Montpellier HSC | 16:00 |
Strasbourg v Lens | 16:00 |
Nice v Paris Saint Germain | 19:45 |
Saturday, 05 October 2024 | Time |
Caen v Lorient | 13:00 |
Clermont v Guingamp | 13:00 |
Metz v Amiens | 19:00 |
Friday, 04 October 2024 | Time |
Augsburg v Borussia Monchengladbach | 19:30 |
Ger. Bundesliga Weekend Totals (9 Matches) | 19:30 |
Saturday, 05 October 2024 | Time |
Bayer Leverkusen v Holstein Kiel | 14:30 |
Bochum v Wolfsburg | 14:30 |
Union Berlin v Borussia Dortmund | 14:30 |
Werder Bremen v Freiburg | 14:30 |
St Pauli v Mainz 05 | 17:30 |
Sunday, 06 October 2024 | Time |
FC Heidenheim v RB Leipzig | 14:30 |
Eintracht Frankfurt v Bayern Munich | 16:30 |
Stuttgart v Hoffenheim | 18:30 |
Friday, 04 October 2024 | Time |
Karlsruher SC v SV Darmstadt 98 | 17:30 |
SC Paderborn 07 v Jahn Regensburg | 17:30 |
Saturday, 05 October 2024 | Time |
Elversberg v Kaiserslautern | 12:00 |
FC Koln v SSV Ulm | 12:00 |
Nurnberg v Preussen Munster | 12:00 |
Schalke 04 v Hertha Berlin | 19:30 |
Saturday, 05 October 2024 | Time |
Atromitos v Volos NFC | 16:30 |
Panaitolikos v AEK Athens | 17:30 |
Aris Thessaloniki v Lamia | 18:00 |
Friday, 04 October 2024 | Time |
Galway FC v Dundalk | 19:45 |
Friday, 04 October 2024 | Time |
Napoli v Como | 17:30 |
Weekend Serie A Totals (10 Matches) | 17:30 |
Hellas Verona FC v Venezia | 19:45 |
Saturday, 05 October 2024 | Time |
Udinese v Lecce | 14:00 |
Atalanta BC v Genoa | 17:00 |
FC Internazionale v Torino | 19:45 |
Sunday, 06 October 2024 | Time |
Juventus v Cagliari | 11:30 |
Bologna v Parma FC | 14:00 |
Lazio v Empoli | 14:00 |
AC Monza Brianza 1912 v AS Roma | 17:00 |
Fiorentina v AC Milan | 19:45 |
Friday, 04 October 2024 | Time |
Sampdoria v Juve Stabia | 19:30 |
Saturday, 05 October 2024 | Time |
Frosinone v Carrarese | 14:00 |
Pisa Sporting Club v Cesena | 14:00 |
Sassuolo v Cittadella | 14:00 |
Spezia v Reggiana | 14:00 |
Friday, 04 October 2024 | Time |
Avispa Fukuoka v Nagoya | 11:00 |
Saturday, 05 October 2024 | Time |
Toronto FC v Inter Miami | 21:00 |
Saturday, 05 October 2024 | Time |
Mazatlan FC v Queretaro FC | 03:00 |
Club Tijuana v CF Pachuca | 04:00 |
Saturday, 05 October 2024 | Time |
Kristiansund BK v Sandefjord | 14:00 |
Friday, 04 October 2024 | Time |
Linfield v Glentoran | 19:45 |
Friday, 04 October 2024 | Time |
Puszcza Niepolomice v Katowice | 17:00 |
Widzew Lodz v Korona Kielce | 19:30 |
Saturday, 05 October 2024 | Time |
FKS Stal Mielec v Lechia Gdansk | 11:15 |
RKS Radomiak Radom v KS Rakow Czestochowa | 13:45 |
Gornik Zabrze v Zaglebie Lubin | 16:30 |
Lech Poznan v Motor Lublin | 19:15 |
Friday, 04 October 2024 | Time |
Rio Ave FC v Famalicao | 20:15 |
Saturday, 05 October 2024 | Time |
Gil Vicente v CF Estrela da Amadora | 15:30 |
Moreirense FC v Santa Clara | 15:30 |
Arouca v AVS SAD | 18:00 |
Sporting Lisbon v Casa Pia | 20:30 |
Sunday, 06 October 2024 | Time |
Farense v Estoril | 15:30 |
Guimaraes v Boavista FC | 15:30 |
Friday, 04 October 2024 | Time |
Leganes v Valencia | 20:00 |
Spa. La Liga Weekend Totals (10 Matches) | 20:00 |
Saturday, 05 October 2024 | Time |
Espanyol v Mallorca | 13:00 |
Getafe v Osasuna | 15:15 |
Las Palmas v Celta Vigo | 17:30 |
Real Valladolid CF v Rayo Vallecano | 17:30 |
Real Madrid v Villarreal CF | 20:00 |
Sunday, 06 October 2024 | Time |
Girona v Athletic Club Bilbao | 13:00 |
Alaves v Barcelona | 15:15 |
Sevilla v Real Betis | 17:30 |
Real Sociedad v Atletico Madrid | 20:00 |
Friday, 04 October 2024 | Time |
Huesca v Cadiz | 19:30 |
Saturday, 05 October 2024 | Time |
Racing Club Ferrol v Elche CF | 13:00 |
Eibar v Gijon | 15:15 |
Mirandes v Granada CF | 15:15 |
Almeria v CD Burgos | 17:30 |
Real Zaragoza v Real Racing Club Santander | 17:30 |
Saturday, 05 October 2024 | Time |
Hammarby v Halmstads | 14:00 |
Mjallby v Vasteras SK | 14:00 |
Brommapojkarna v GAIS | 16:30 |
Saturday, 05 October 2024 | Time |
Luzern v Lausanne | 17:00 |
Sion v Yverdon | 17:00 |
Winterthur v Grasshoppers Zurich | 19:30 |
Friday, 04 October 2024 | Time |
Rizespor v Antalyaspor | 18:00 |
Saturday, 05 October 2024 | Time |
Kasimpasa SK v Bodrum Belediyesi Bodrumspor | 11:30 |
Goztepe v Sivasspor | 14:00 |
Basaksehir v Kayserispor | 17:00 |
Hatayspor v Trabzonspor | 17:00 |
Saturday, 05 October 2024 | Time |
Brighton & Hove Albion W.F.C v Aston Villa W.F.C. | 12:30 |
No events for this sport
Can't see the markets you were looking for?
Call us or chat to a trader directly with Trader Chat
Location
Star Spreads Ltd,
Unit 10E Enterprise Centre,
Gorey Business Park,
Ramstown,
Gorey,
County Wexford
Ireland.
Contact
1800 624 624
Calling from outside of Ireland?
00353 (0) 1884 8114
or
0808 234 9709
Licensed in Ireland
Remember you can win or lose more than your original stake.
Please Bet Responsibly.
© StarSpreads. All rights reserved. Licensed in Ireland