Saturday, 31 May 2025 | Time |
Paris Saint Germain v FC Internazionale | 20:00 |
Friday, 09 May 2025 | Time |
Sturm Graz v Red Bull Salzburg | 18:30 |
Saturday, 10 May 2025 | Time |
Austria Klagenfurt v WSG Tirol | 16:00 |
LASK Linz v Hartberg | 16:00 |
SCR Altach v Grazer AK | 16:00 |
Friday, 09 May 2025 | Time |
Charleroi v KVC Westerlo | 19:45 |
Saturday, 10 May 2025 | Time |
KFCO Beerschot-Wilrijk v Cercle Brugge | 15:00 |
KV Kortrijk v Sint Truiden | 15:00 |
KV Mechelen v Standard Liege | 17:15 |
Anderlecht v Union St Gilloise | 19:45 |
Saturday, 10 May 2025 | Time |
Pardubice v Ceske Budejovice | 12:30 |
FK Jablonec v SK Sigma Olomouc | 15:00 |
MFK Karvina v Hradec Kralove | 15:00 |
Slavia Prague v Sparta Prague | 18:00 |
Friday, 09 May 2025 | Time |
Willem II v Heracles Almelo | 19:00 |
Saturday, 10 May 2025 | Time |
RKC Waalwijk v Heerenveen | 15:30 |
Fortuna Sittard v NAC Breda | 17:45 |
Almere City v Sparta Rotterdam | 20:00 |
Sunday, 11 May 2025 | Time |
FC Zwolle v Go Ahead Eagles | 11:15 |
FC Twente Enschede v FC Utrecht | 13:30 |
Feyenoord v PSV Eindhoven | 13:30 |
AZ Alkmaar v Groningen | 15:45 |
Ajax v NEC Nijmegen | 15:45 |
Friday, 09 May 2025 | Time |
Ilves v FC Haka | 17:31 |
Saturday, 10 May 2025 | Time |
KuPS v KTP | 13:00 |
IFK Mariehamn v FC Inter Turku | 15:00 |
AC Oulu v Gnistan | 17:00 |
Saturday, 24 May 2025 | Time |
Paris Saint Germain v Reims | 20:00 |
Friday, 09 May 2025 | Time |
Wolfsburg v Hoffenheim | 19:30 |
Saturday, 10 May 2025 | Time |
Bochum v Mainz 05 | 14:30 |
Holstein Kiel v Freiburg | 14:30 |
Union Berlin v FC Heidenheim | 14:30 |
Werder Bremen v RB Leipzig | 14:30 |
Bayern Munich v Borussia Monchengladbach | 17:30 |
Sunday, 11 May 2025 | Time |
Bayer Leverkusen v Borussia Dortmund | 14:30 |
Eintracht Frankfurt v St Pauli | 16:30 |
Stuttgart v Augsburg | 18:30 |
Friday, 09 May 2025 | Time |
Nurnberg v FC Koln | 17:30 |
Preussen Munster v Hertha Berlin | 17:30 |
Saturday, 10 May 2025 | Time |
Elversberg v Eintracht Braunschweig | 12:00 |
Fortuna Dusseldorf v Schalke 04 | 12:00 |
SC Paderborn 07 v FC Magdeburg | 12:00 |
Hamburger SV v SSV Ulm | 19:30 |
Sunday, 11 May 2025 | Time |
Hannover 96 v Greuther Furth | 12:30 |
Jahn Regensburg v Karlsruher SC | 12:30 |
Kaiserslautern v SV Darmstadt 98 | 12:30 |
Saturday, 24 May 2025 | Time |
Arminia Bielefeld v Stuttgart | 19:00 |
Friday, 09 May 2025 | Time |
Cork City v Derry City | 19:45 |
Shamrock Rovers v Drogheda United | 19:45 |
Shelbourne v St Patrick's Athletic FC | 19:45 |
Waterford v Galway FC | 19:45 |
Saturday, 10 May 2025 | Time |
Sligo Rovers v Bohemians FC | 19:45 |
Wednesday, 14 May 2025 | Time |
Bologna v AC Milan | 20:00 |
Friday, 09 May 2025 | Time |
AC Milan v Bologna | 19:45 |
Weekend Serie A Totals (10 Matches) | 19:45 |
Saturday, 10 May 2025 | Time |
Como v Cagliari | 14:00 |
Lazio v Juventus | 17:00 |
Empoli v Parma FC | 19:45 |
Sunday, 11 May 2025 | Time |
Udinese v AC Monza Brianza 1912 | 11:30 |
Hellas Verona FC v Lecce | 14:00 |
Torino v FC Internazionale | 17:00 |
Napoli v Genoa | 19:45 |
Monday, 12 May 2025 | Time |
Venezia v Fiorentina | 17:30 |
Atalanta BC v AS Roma | 19:45 |
Friday, 09 May 2025 | Time |
Motor Lublin v Piast Gliwice | 17:00 |
Gornik Zabrze v Slask Wroclaw | 19:30 |
Saturday, 10 May 2025 | Time |
RKS Radomiak Radom v MKS Pogon Szczecin | 13:45 |
Zaglebie Lubin v Widzew Lodz | 16:30 |
KS Rakow Czestochowa v Jagiellonia Bialystok | 19:15 |
Sunday, 11 May 2025 | Time |
Legia Warsaw v Lech Poznan | 16:30 |
Saturday, 10 May 2025 | Time |
Nacional da Madeira v Rio Ave FC | 15:30 |
Santa Clara v Famalicao | 15:30 |
Benfica v Sporting Lisbon | 18:00 |
Casa Pia v Braga | 20:30 |
Gil Vicente v Arouca | 20:30 |
Sunday, 11 May 2025 | Time |
CF Estrela da Amadora v AVS SAD | 15:30 |
Guimaraes v Farense | 18:00 |
Moreirense FC v Estoril | 18:00 |
Boavista FC v FC Porto | 20:30 |
Sunday, 25 May 2025 | Time |
Benfica v Sporting Lisbon | 17:15 |
Friday, 09 May 2025 | Time |
Las Palmas v Rayo Vallecano | 20:00 |
Weekend La Liga Totals (10 Matches) | 20:00 |
Saturday, 10 May 2025 | Time |
Valencia v Getafe | 13:00 |
Celta Vigo v Sevilla | 15:15 |
Girona v Villarreal CF | 17:30 |
Mallorca v Real Valladolid CF | 17:30 |
Atletico Madrid v Real Sociedad | 20:00 |
Sunday, 11 May 2025 | Time |
Leganes v Espanyol | 13:00 |
Barcelona v Real Madrid | 15:15 |
Athletic Club Bilbao v Alaves | 17:30 |
Real Betis v Osasuna | 20:00 |
Tuesday, 13 May 2025 | Time |
Real Valladolid CF v Girona | 18:00 |
Real Sociedad v Celta Vigo | 19:00 |
Sevilla v Las Palmas | 20:30 |
Wednesday, 14 May 2025 | Time |
Alaves v Valencia | 18:00 |
Villarreal CF v Leganes | 18:00 |
Real Madrid v Mallorca | 20:30 |
Thursday, 15 May 2025 | Time |
Osasuna v Atletico Madrid | 18:00 |
Rayo Vallecano v Real Betis | 18:00 |
Espanyol v Barcelona | 20:30 |
Getafe v Athletic Club Bilbao | 20:30 |
Friday, 09 May 2025 | Time |
Cadiz v Almeria | 19:30 |
Saturday, 10 May 2025 | Time |
Gijon v Deportivo La Coruna | 15:15 |
Mirandes v Castellon | 15:15 |
CD Burgos v Cordoba | 17:30 |
Elche CF v Levante UD | 17:30 |
Real Zaragoza v FC Cartagena | 20:00 |
Saturday, 10 May 2025 | Time |
Brommapojkarna v Halmstads | 14:00 |
GAIS v Varnamo | 16:30 |
Sirius v Hacken | 16:30 |
Saturday, 10 May 2025 | Time |
FC Zurich v Grasshoppers Zurich | 17:00 |
St Gallen v Winterthur | 17:00 |
Yverdon v Sion | 17:00 |
Lugano v FC Basel | 19:30 |
Friday, 09 May 2025 | Time |
Basaksehir v Fenerbahce | 18:00 |
Gaziantep BB SK v Alanyaspor | 18:00 |
Saturday, 10 May 2025 | Time |
Eyupspor v Kasimpasa SK | 14:00 |
Torku Konyaspor v Rizespor | 14:00 |
Trabzonspor v Galatasaray | 17:00 |
No events for this sport
Can't see the markets you were looking for?
Call us or chat to a trader directly with Trader Chat
Location
Star Spreads Ltd,
Unit 10E Enterprise Centre,
Gorey Business Park,
Ramstown,
Gorey,
County Wexford
Ireland.
Contact
1800 624 624
Calling from outside of Ireland?
00353 (0) 1884 8114
or
0808 234 9709
Licensed in Ireland
Remember you can win or lose more than your original stake.
Please Bet Responsibly.
© StarSpreads. All rights reserved. Licensed in Ireland