Sunday, 01 October 2023 | Time |
Nottingham Forest v Brentford *Total Goals Buyers Bonus* | 14:00 |
Sunday, 01 October 2023 | Time |
Blackburn Rovers v Leicester City | 12:00 |
Sunday, 01 October 2023 | Time |
Hartberg v SCR Altach | 13:30 |
Sturm Graz v WSG Wattens | 13:30 |
Austria Vienna v Rapid Vienna | 16:00 |
Sunday, 01 October 2023 | Time |
Union St Gilloise v Charleroi | 12:30 |
Genk v KVC Westerlo | 15:00 |
Club Brugge v Sint-Truiden | 17:30 |
RWD Molenbeek v Gent | 18:15 |
Sunday, 01 October 2023 | Time |
SC Internacional Porto Alegre v Atletico Mineiro | 01:00 |
Sunday, 01 October 2023 | Time |
Union Espanola v Curico Unido | 00:00 |
CD O'Higgins v Union La Calera | 15:15 |
Colo Colo v Universidad Catolica (Chile) | 19:00 |
Sunday, 01 October 2023 | Time |
FK Teplice v Slavia Prague | 14:00 |
Mlada Boleslav v Bohemians 1905 | 14:00 |
Pardubice v Hradec Kralove | 17:00 |
Sunday, 01 October 2023 | Time |
Randers v Silkeborg IF | 13:00 |
Vejle Boldklub v FC Nordsjaelland | 13:00 |
Hvidovre v Brondby IF | 15:00 |
Viborg v AGF Aarhus | 17:00 |
Sunday, 01 October 2023 | Time |
NEC Nijmegen v Vitesse Arnhem | 11:15 |
Excelsior v Sparta Rotterdam | 13:30 |
Heracles Almelo v FC Zwolle | 13:30 |
AZ Alkmaar v Fortuna Sittard | 15:45 |
Sunday, 01 October 2023 | Time |
Reims v Lyon | 12:00 |
Toulouse FC v Metz | 14:00 |
Le Havre v Lille | 14:00 |
Nice v Brest | 14:00 |
Lorient v Montpellier | 16:05 |
Rennes v Nantes | 19:45 |
Sunday, 01 October 2023 | Time |
SV Darmstadt 98 v Werder Bremen | 14:30 |
Freiburg v Augsburg | 16:30 |
Sunday, 01 October 2023 | Time |
Elversberg v Greuther Furth | 12:30 |
Nurnberg v FC Magdeburg | 12:30 |
Osnabruck v Kaiserslautern | 12:30 |
Sunday, 01 October 2023 | Time |
Lamia v Panaitolikos | 13:00 |
Aris Thessaloniki v AE Kifisia FC | 15:30 |
Panathinaikos v PAOK | 17:30 |
Giannina v Olympiakos | 18:30 |
Sunday, 01 October 2023 | Time |
Bologna v Empoli | 11:30 |
Udinese v Genoa | 14:00 |
Atalanta BC v Juventus | 17:00 |
AS Roma v Frosinone | 19:45 |
Sunday, 01 October 2023 | Time |
Bari v Como | 15:15 |
Cittadella v Lecco | 15:15 |
Palermo v Sudtirol | 15:15 |
Sampdoria v Catanzaro | 15:15 |
Cremonese v Parma FC | 17:30 |
Sunday, 01 October 2023 | Time |
FC Tokyo v Gamba Osaka | 07:00 |
Sunday, 01 October 2023 | Time |
CF Pachuca v Club Necaxa | 00:00 |
CF America v Pumas UNAM | 01:40 |
CF Monterrey v Club Santos Laguna | 02:00 |
Mazatlan FC v Tigres UANL | 02:00 |
Sunday, 01 October 2023 | Time |
Lillestrom SK v Brann | 14:00 |
Sandefjord v Valerenga | 16:00 |
Molde v Viking | 17:00 |
Bodo Glimt v Stromsgodset | 18:15 |
Sunday, 01 October 2023 | Time |
KS Rakow Czestochowa v RKS Radomiak Radom | 14:00 |
MKS Pogon Szczecin v Lech Poznan | 16:30 |
Jagiellonia Bialystok v Legia Warsaw | 19:00 |
Sunday, 01 October 2023 | Time |
Arouca v Chaves | 15:30 |
Guimaraes v Estoril | 18:00 |
Rio Ave FC v Moreirense FC | 20:30 |
Sunday, 01 October 2023 | Time |
Gangwon FC v Daejeon Citizen | 06:00 |
Jeju United v Gwangju FC | 08:30 |
Sunday, 01 October 2023 | Time |
Almeria v Granada CF | 13:00 |
Alaves v Osasuna | 15:15 |
Atletico Madrid v Cadiz | 20:00 |
Real Betis v Valencia | 20:00 |
Sunday, 01 October 2023 | Time |
Eldense v Real Oviedo CF | 13:00 |
Amorebieta v FC Cartagena | 17:30 |
Real Valladolid CF v CD Burgos | 17:30 |
Real Zaragoza v Mirandes | 17:30 |
Sunday, 01 October 2023 | Time |
Hacken v AIK Solna | 14:00 |
Sirius v Degerfors | 14:00 |
Hammarby v IFK Gothenburg | 16:30 |
Mjallby v Varnamo | 16:30 |
Sunday, 01 October 2023 | Time |
Yverdon v St Gallen | 13:15 |
FC Basel v Stade Lausanne-Ouchy | 15:30 |
Luzern v FC Zurich | 15:30 |
Sunday, 01 October 2023 | Time |
Karagumruk v Kasimpasa SK | 11:30 |
Fenerbahce v Rizespor | 14:00 |
Adana Demirspor v Alanyaspor | 17:00 |
Torku Konyaspor v Besiktas JK | 17:00 |
No events for this sport
Can't see the markets you were looking for?
Call us or chat to a trader directly with Trader Chat
Location
Star Spreads Ltd,
Unit 10E Enterprise Centre,
Gorey Business Park,
Ramstown,
Gorey,
County Wexford
Ireland.
Contact
1800 624 624
Calling from outside of Ireland?
00353 (0) 1884 8114
or
0808 234 9709
Licensed in Ireland
Remember you can win or lose more than your original stake.
Please Bet Responsibly.
© StarSpreads. All rights reserved. Licensed in Ireland
Did you know our trading team can populate this betslip for you?


